Veterinary Instruments: Livestock Needles and Syringes
Neogen provides the highest quality and broadest range of needles for livestock producers and veterinarians.
Our needles are ultra-sharp and designed specifically for animal use with metal inserts for strength and computer ground tri-bevelled point and anti-coring tips for sharpness and durability.
Needles are available with polypropylene and aluminium hubs and are colour-coded following ISO standards for easy identification of the gauge size.
Ideal® D3™ Detectable Needle
Durable. Detectable. Dependable.
Neogen’s D3 Detectable needle is the leader when it comes to meat industry safety. With a thick wall cannula and brass hub, needle breakage is greatly reduced over conventional and stainless needles.
Durability
• Superior durability; thick wall cannula and plated brass hubs reduce breakage 6-fold over conventional needles
Detectability
• 100% detectable in metal detection systems vs. only 15% for standard needles
Sharpness
• Precision-ground tip stays sharper longer, allowing for multiple injections without burring
Packaging Features
• Gauge stamped on hub and packed in red cartridges and boxes for easy identification
• Cartridges labels are tamper evident and ISO colour-coded to easily identify gauge and length

Brass Hub D3 Needles
| Item No. | Description | Color | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9415 | D3 16 G x 5/8 in Detectable HP 100/bx | Red | 10 | 40 |
| 9416 | D3 16 G x 3/4 in Detectable HP 100/bx | Red | 10 | 40 |
| 9420 | D3 16 G x 1 in Detectable HP 100/bx | Red | 10 | 40 |
| 9417 | D3 16 G x 1 1/2 in Detectable HP 100/bx | Red | 10 | 40 |
| 1001NA | D3 18 G x 1/4 in Detectable HP 100/bx | Red | 10 | 40 |
| 9428 | D3 18 G x 1/2 in Detectable HP 100/bx | Red | 10 | 40 |
| 9422 | D3 18 G x 5/8 in Detectable HP 100/bx | Red | 10 | 40 |
| 9421 | D3 18 G x 3/4 in Detectable HP 100/bx | Red | 10 | 40 |
| 9423 | D3 18 G x 1 in Detectable HP 100/bx | Red | 10 | 40 |
| 9424 | D3 18 G x 1 1/2 in Detectable HP 100/bx | Red | 10 | 40 |
Aluminum Hub D3 Needles
| Item No. | Description | Color | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9418AL | D3 AH 14 G x 1 in Detectable HP 100/bx | Red | 10 | 40 |
| 9419AL | D3 AH 14 G x 1 1/2 in Detectable HP 100/bx | Red | 10 | 40 |
| 9412AL | D3 AH 20 G x 1/2 in Detectable HP 100/bx | Red | 10 | 40 |
| 9411AL | D3 AH 20 G x 1 in Detectable HP 100/bx | Red | 10 | 40 |
| 9430AL | D3 AH 20 G x 1 1/2 in Detectable HP 100/bx | Red | 10 | 40 |

Ideal® D3™X Detectable Needle
Dual Detection
D3X needles are Neogen’s patented dual-detection needles featuring our trusted detectable metal alloy and highly visible extraction collar. Made from the same proprietary metal alloy, D3X needles are up to 6 times more detectable when compared to 304 stainless steel needles and allow needle fragments to be detected at line speed using magnetic technology.
The extraction collar is designed to prevent a broken needle from submerging into the skin of the animal. With the easy-to-grip extraction collar adhered to the needle, this allows needle removal to happen immediately following a broken needle. The extraction collar is highly visible and recognizable so it can be seen in all lighting conditions.

Making the Best Better
Durability
D3X Needles have thick-walled cannulas, which are crimped and pressed into sturdy, aluminum hubs. These stronger sidewalls increase load strength and decrease bending and breaking more than 6-fold over some conventional needles.
The needle tips stay sharper longer and makes D3X needles the superior option for production needle selection.
Dependability
Neogen has been the trusted manufacturer for production farmers for the past 20 years.
D3X needles have ultra-sharp, tri-beveled tips that allows for easier penetration into the animal.
The sharpness of the needle increases the possible number of injections per needle and reduces the risk of injection site abscesses while decreasing stress on the animal while working.
Packaging
D3X Needles are packed in trademarked red, colour-coded cartridges for safety and convenience while transporting.
Cartridges are tamper evident and ISO colour-coded for easy gauge and length recognition.
D3X needles have thick walled detectable cannulas and hubs. D3X Needles are packaged 100 per box.

| Product No. | Description |
|---|---|
| 9461 | NDL D3X 14 G x 5/8 in Detectable HP 100/bx |
| 9456 | NDL D3X 14 G x 1 in Detectable HP 100/bx |
| 9448 | NDL D3X 14 G x 1 1/2 in Detectable HP 100/bx |
| 9459 | NDL D3X 16 G x 1/2 in Detectable HP 100/bx |
| 9446 | NDL D3X 16 G x 3/4 in Detectable HP 100/bx |
| 9445 | NDL D3X 16 G x 5/8 in Detectable HP 100/bx |
| 9449 | NDL D3X 16 G x 1 in Detectable HP 100/bx |
| 9447 | NDL D3X 16 G x 1 1/2 in Detectable HP 100/bx |
| 9452 | NDL D3X 18 G x 1/2 in Detectable HP 100/bx |
| 9450 | NDL D3X 18 G x 3/4 in Detectable HP 100/bx |
| 9451 | NDL D3X 18 G x 5/8 in Detectable HP 100/bx |
| 9453 | NDL D3X 18 G x 1 in Detectable HP 100/bx |
| 9454 | NDL D3X 18G x 1 1/2 in Detectable HP 100/bx |
| 9444 | NDL D3X 20 G x 1/2 in Detectable HP 100/bx |
| 9457 | NDL D3X 20 G x 1 in Detectable HP 100/bx |
| 9458 | NDL D3X 20 G x 1 1/2 in Detectable HP 100/bx |
Disposable Needles
A full line of disposable needles manufactured specifically for the animal health market
- Metal insert increases needle strength for animal health applications
- Tri-beveled, anti-coring tips are computer ground for consistent sharpness
- Anti-friction coating for minimal penetration resistance and animal discomfort
- Regular wall stainless steel cannula for durability and breakage prevention
- Tamper-evident cartridges are colour-coded to ISO standards
- Gauge, length, and lot number printed on each cartridge for easy tracking
- Packaged 100 needles/box, 10 boxes/case
Disposable Needles: Ideal® Aluminum Hub Needle
Aluminum hub for large animal applications that require a durable needle.
| Item No. | Description | Colour | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9400AL | AH 14 G x 1 in HP 100/bx | Green | 10 | 40 |
| 9401AL | AH 14 G x 1 1/2 in HP 100/bx | Green | 10 | 40 |
| 9402AL | AH 14 G x 2 in HP 100/bx | Green | 10 | 40 |
| 9403AL | AH 16 G x 5/8 in HP 100/bx | White | 10 | 40 |
| 9404AL | AH 16 G x 3/4 in HP 100/bx | White | 10 | 40 |
| 9405AL | AH 16 G x 1 in HP 100/bx | White | 10 | 40 |
| 9406AL | AH 16 G x 1 1/2 in HP 100/bx | White | 10 | 40 |
| 9407AL | AH 18 G x 5/8 in HP 100/bx | Pink | 10 | 40 |
| 9408AL | AH 18 G x 3/4 in HP 100/bx | Pink | 10 | 40 |
| 9409AL | AH 18 G x 1 in HP 100/bx | Pink | 10 | 40 |
| 9410AL | AH 18 G x 1 1/2 in HP 100/bx | Pink | 10 | 40 |
| 06-2043B | AH 20 G x 3/4 in HP 100/box | Yellow | 10 | 40 |
| 9413AL | AH 20 G x 1 in HP 100/bx | Yellow | 10 | 40 |
| 9414AL | AH 20 G x 1 1/2 in HP 100/bx | Yellow | 10 | 40 |
Disposable Needles: Ideal® Polypropylene Hub Needle – Hard Packed
Clear polypropylene hubs for easy viewing of flashback.





| Item No. | Description | Colour | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9319 | PH 16 G x 1/2 in HP 100/bx | White | 10 | 40 |
| 9325 | PH 16 G x 1 in HP 100/bx | White | 10 | 40 |
| 9330 | PH 16 G x 1 1/2 in HP 100/bx | White | 10 | 40 |
| 9340 | PH 18 G x 3/4 in HP 100/bx | Pink | 10 | 40 |
| 9345 | PH 18 G x 1 in HP 100/bx | Pink | 10 | 40 |
| 9345K | PH 18 G x 1 in SP 100/bx | Pink | 10 | 40 |
| 9350 | PH 18 G x 1 1/2 in HP 100/bx | Pink | 10 | 40 |
| 9350K | PH 18 G x 1 1/2 in SP 100/bx | Pink | 10 | 40 |
| 9360 | PH 20 G x 1/2 in HP 100/bx | Yellow | 10 | 40 |
| 9365 | PH 20 G x 3/4 in HP 100/bx | Yellow | 10 | 40 |
| 9370 | PH 20 G x 1 in HP 100/bx | Yellow | 10 | 40 |
| 9370K | PH 20 G x 1 in SP 100/bx | Yellow | 10 | 40 |
| 9375 | PH 20 G x 1 1/2 in HP 100/bx | Yellow | 10 | 40 |
| 9375K | PH 20 G x 1 1/2 in SP 100/bx | Yellow | 10 | 40 |
| 9380K | PH 21 G x 1 in SP 100/bx | Dark Green | 10 | 40 |
| 9390 | PH 22 G x 3/4 in HP 100/bx | Grey | 10 | 40 |
| 9390K | PH 22 G x 3/4 in SP 100/bx | Grey | 10 | 40 |
| 9395 | PH 22 G x 1 in HP 100/bx | Grey | 10 | 40 |
| 9395K | PH 22 G x 1 in SP 100/bx | Grey | 10 | 40 |
| 9399 | PH 25 G x 5/8 in HP 100/bx | Orange | 10 | 40 |
| 9399K | PH 25Gx5/8 in SP100/bx | Orange | 10 | 40 |
| 02-1605B | PH 16 G x 1/2 in SP 100/bx | White | 10 | 40 |
| 02-1615B | PH 16 G x 1 1/2 in SP 100/bx | White | 10 | 40 |
| 02-1805B | PH 18 G x 1/2 in SP 100/bx | Pink | 10 | 40 |
| 02-2005B | PH 20 G x 1/2 in SP 100/bx | Yellow | 10 | 40 |
Disposable Needles : Retail Packs
Ideal needles, syringes, and combos offered in small quantities and packaged for the retail shelf.
Disposable Needles: Ideal® Aluminum Hub Needle, Retail Pack




| Item No. | Description | Colour | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9317 | AH 14 G x 1 in HP 5 pk | Green | 150 | 600 |
| 9323 | AH 16 G x 1 in HP 5 pk | White | 150 | 600 |
| 9328 | AH 16 G x 1 1/2 in HP 5 pk | White | 150 | 600 |
| 9329 | AH 16 G x 1 in HP 25 pk | White | 150 | 600 |
| 9342 | AH 18 G x 5/8 in HP 5 pk | Pink | 150 | 600 |
| 9343 | AH 18 G x 3/4 in HP 5 pk | Pink | 150 | 600 |
| 9347 | AH 18 G x 1 in HP 5 pk | Pink | 150 | 600 |
| 9348 | AH 18 G x 1 in HP 25 pk | Pink | 150 | 600 |
| 9353 | AH 18 G x 1 1/2 in HP 5 pk | Pink | 150 | 600 |
| 9371 | AH 20 G x 1 in HP 5 pk | Yellow | 150 | 600 |
| 9376 | AH 20 G x 1 1/2 in HP 5 pk | Yellow | 150 | 600 |


| Item No. | Description | Colour | Case Ct. | Master Case Ct. |
|---|---|---|---|---|
| 9318 | PH 16 G x 1/2 in HP 5 pk | White | 150 | 600 |
| 9326 | PH 16 G x 1 in HP 5 pk | White | 150 | 600 |
| 9327 | PH 16 G x 1 in HP 25 pk | White | 50 | 200 |
| 9331 | PH 16 G x 1 1/2 in HP 5 pk | White | 150 | 600 |
| 9341 | PH 18 G x 3/4 in HP 5 pk | Pink | 150 | 600 |
| 9344 | PH 18 G x 3/4 in HP 25 pk | Pink | 50 | 200 |
| 9346 | PH 18 G x 1 in HP 5 pk | Pink | 150 | 600 |
| 9351 | PH 18 G x 1 1/2 in HP 5 pk | Pink | 150 | 600 |
| 9352 | PH 18 G x 1 1/2 in HP 25 pk | Pink | 50 | 200 |
| 9355 | PH 18 G x 1 in HP 25 pk | Pink | 50 | 200 |
| 9361 | PH 20 G x 1/2 in HP 5 pk | Yellow | 150 | 600 |
| 9362 | PH 20 G x 1/2 in HP 25 pk | Yellow | 50 | 200 |
| 9366 | PH 20 G x 3/4 in HP 25 pk | Yellow | 50 | 200 |
| 9367 | PH 20 G x 3/4 in HP 5 pk | Yellow | 150 | 600 |
| 9372 | PH 20 G x 1 in HP 5 pk | Yellow | 150 | 600 |
| 9373 | PH 20 G x 1 1/2 in HP 5 pk | Yellow | 150 | 600 |
| 9374 | PH 20 G x 1 in HP 25 pk | Yellow | 50 | 200 |
| 9391 | PH 22 G x 3/4 in HP 5 pk | Grey | 150 | 600 |
| 9392 | PH 22 G x 3/4 in HP 25 pk | Grey | 50 | 200 |
| 9396 | PH 22 G x 1 in HP 25 pk | Grey | 50 | 200 |
| 9397 | PH 22 G x 1 in HP 5 pk | Grey | 150 | 600 |
Need Help Selecting the Right Needle?
The needle selection information provided is only a guide to possible uses of different-sized needles. It is not intended to supersede the advice of a licensed veterinarian. Always consult with your veterinarian on choosing the correct needle size, injection location, and injection type for the medication or vaccine you are administering.

Durable Range: Ideal® Stainless Steel Needles
Each Ideal® Stainless Steel Needle is tri-beveled, precision ground to maintain a sharper, longer-lasting penetration surface.
The cannulas are crimped and pressed into a sturdy plated-brass hub. Non-sterile.
Needles are available in clamshell packs of 3 or 12.


| Item No. | Description | Case Ct. |
|---|---|---|
| 1178 | 14 G x 3/4 in SS 3 pk | 24 |
| 1179 | 14 G x 1 in SS 3 pk | 24 |
| 1180 | 14 G x 1 1/2 in SS 3 pk | 24 |
| 1184 | 16 G x 1/2 in SS 3 pk | 24 |
| 1185 | 16 G x 3/4 in SS 3 pk | 24 |
| 1186 | 16 G x 1 in SS 3 pk | 24 |
| 1187 | 16 G x 1 1/2 in SS 3 pk | 24 |
| 1190 | 18 G x 1/2 in SS 3 pk | 24 |
| 1191 | 18 G x 3/4 in SS 3 pk | 24 |
| 1192 | 18 G x 1 in SS 3 pk | 24 |
| 1193 | 18 G x 1 1/2 in SS 3 pk | 24 |
| 1195 | 20 G x 1/2 in SS 3 pk | 24 |
| 1197 | 20 G x 1 in SS 3 pk | 24 |
| 1202 | 12 G x 1 in Premium SS 12 pk | 12 |
| 1204 | 12 G x 2 in Premium SS 12 pk | 12 |
| 1205 | 12 G x 3 in Premium SS 12 pk | 12 |
| 1210 | 14 G x 1/2 in Premium SS 12 pk | 12 |
| 1211 | 14 G x 3/4 in Premium SS 12 pk | 12 |
| 1212 | 14 G x 1 in Premium SS 12 pk | 12 |
| 1214 | 14 G x 2 in Premium SS 12 pk | 12 |
| 1220 | 16Gx1/2 in Premium SS 12 pk | 12 |
| 1221 | 16 G x 3/4 in Premium SS 12 pk | 12 |
| 1222 | 16 G x 1 in Premium SS 12 pk | 12 |
| 1223 | 16 G x 1 1/2 in Premium SS 12 pk | 12 |
| 1230 | 18 G x 1/2 in Premium SS 12 pk | 12 |
| 1231 | 18 G x 3/4 in Premium SS 12 pk | 12 |
| 1232 | 18 G x 1 in Premium SS 12 pk | 12 |
| 1233 | 18 G x 1 1/2 in Premium SS 12 pk | 12 |
| 1240 | 20 G x 1/2 in Premium SS 12 pk | 12 |
| 1241 | 20 G x 3/4 in Premium SS 12 pk | 12 |
Transfer Needle
| 1280 | Transfer 6 pk | 12 |
|---|
Floating Needle
This attachment for all syringes enables easier injection of large animals. One end is attached to the syringe, the other has a handle with a luer lock adapter for needles.
| Item No. | Description | Case Ct. |
|---|---|---|
| TA180 | Floating Needle | 12 |

Ideal® I.V. Sets
The Dexco IV set is one of the easiest to use and most durable intravenous systems ever designed. Its pure gum rubber funnel with air vent fits any standard 500 mL bottle, and comes with stainless steel needle. The Dexco IV set is also available with latex tubing. Tubing measures 5’.
The Simplex IV set has a molded finger, clog-stop air vent, and pure gum rubber tubing. It fits any standard 500 mL bottle, and comes complete with a stainless steel needle.
| Item No. | Description | Case Ct. |
|---|---|---|
| 1905 | IV Set Dexco w/Gum Rubber Tubing 16 G x 1½ in | 12 |
| 1906 | IV Set Simplex w/Gum Rubber Tubing 16 G x ½ in | 12 |
| 1907 | IV Set Dexco w/Latex Tubing 16 G x 1½ in | 12 |
| TA8145 | IV Set Simplex w/14 G x 2 in | 12 |
Ideal® Blood Collection Tubes, Plain (Red Top)
Our disposable sterile blood collection vacuum tubes are made of shatter-resistant plastic and are latex free. The tubes are labeled for easy marking, and the interiors are coated with water soluble silicone.
Features:
Standard Blood Collection Tubes: Red top tubes contain no additives and are used primarily for serum lab tests. EDTA Blood Collection
EDTA Blood Collection tubes: Purple top tubes contain the additive EDTA/K2 and are used primarily for CBC lab tests.
SST blood collection tubes: Yellow/gold top tubes contain the additive Polymer Gel. After centrifugation, the gel forms a barrier between the clot and serum.
| Item No. | Description | Case Ct. |
|---|---|---|
| BCT-3P | Blood Collection Tubes Plain 3 mL Red W/13 mm Cap 100/TRAY | 18 |
| BCT-5P | Blood Collection Tubes Plain 5 mL Red W/13 mm Cap 100/TRAY | 12 |
| BCT-7P | Blood Collection Tubes Plain 7 mL Red W/16 mm Cap 100/TRAY | 12 |
| BCT-10P | Blood Collection Tubes Plain 10 mL Red W/16 mm Cap 100/TRAY | 12 |
Ideal® Blood Collection Tubes, EDTA (Purple Top)
| Item No. | Description | Case Ct. |
|---|---|---|
| BCT-4EDTA | Blood Collection Tubes EDTA 4 mL Pur w/13 mm Cap 100/TRAY | 18 |
| BCT-6EDTA | Blood Collection Tubes EDTA 6 mL Pur w/13 mm Cap 100/TRAY | 12 |
| BCT-10EDTA | Blood Collection Tubes EDTA 10 mL Pur w/16 mm Cap 100/TRAY | 12 |
Ideal® Blood Collection Tubes, SST (Yellow Top)
| Item No. | Description | Case Ct. |
|---|---|---|
| BCT-6SST | Blood Collection Tubes SST 6 mL Yel w/13 mm Cap 100/TRAY | 12 |
| BCT-9SST | Blood Collection Tubes SST 9 mL Yel w/16 mm Cap 100/TRAY | 12 |
Ideal® Infusion Pump
Small black rubber bulb-type infusion pump. 12″ tubing with removable stopper.
| Item No. | Description | Case Ct. |
|---|---|---|
| 1908 | Infusion Pump Bulb Type | 12 |



















